Some items in your cart have been adjusted due to availability.
4bbl w/ 4150 Base; 650cfm; Gasoline; Black; Aluminum Body; Mechanical Secondaries
Brawler continues to lead the pack with their newest family of carburetors. Brawler carburetors are precision machined and hand-assembled by craftsman right here in the USA. The Brawler family of carburetors include models for your daily driver to your race car. These carburetors work hard just as their name implies- just raw bare knuckled performance that you can rely on. Brawlers come with the latest technology in air/fuel calibrations for today's street or race engine demands. The Brawler family of carburetors are all made from light-weight aluminum components and are available in both vacuum and mechanical secondary models. They offer all the tunability that you would find from more expensive carburetors in the market.
Brawler carburetors are precision-machined and hand-assembled by craftsmen right here in the USA.
| Barrel Quantity | 4 |
|---|---|
| Barrels | 4 |
| Billet Color | Purple |
| Body Color | Black |
| Body Finish | Black |
| Booster | Down Leg |
| Booster Design | Downleg |
| Brand | Brawler |
| Carburetor Use | Performance and Race |
| Category | Air and Fuel Delivery |
| CFM | 650 |
| Choke | None |
| Circuit | 2 |
| Condition | New |
| Cubic Feet Per Minute Rating | 650 |
| Emission Code | 3 |
| Finish | Black |
| Fuel | Gasoline |
| Fuel Inlet | Dual |
| Fuel System | Carbureted |
| Grade Type | Performance |
| High Speed Air Bleed | 31 |
| Idle Air Bleed Size | 73 |
| Linkage Attached | Yes |
| Marine Use | No |
| Material | Aluminum |
| Model | Brawler Race |
| Part Type | Carburetor |
| Primary Main Jet | 68 |
| Primary Power Valve | 4.5 |
| Primary Pump Nozzle Size | 31 |
| Primary Venturii Size | 1.300" |
| Product Type | Carburetor |
| Secondaries | Mechanical |
| Secondary Barrel Type | Mechanical |
| Secondary Main Jet | 76 |
| Secondary Venturii Size | 1.300" |
| Sub Category | Carburetion |
| Supercharged Application | No |
| Throttle Bore | 1 11/16" |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| UPC | 090127009062 |
| Part Number | BR-67301 |
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor.