'81-'88 Montey Carlo GM Metric/G body style; Black; Fiberglass
'81-'88 Montey Carlo GM Metric/G body style; White; Fiberglass
9" center to end
24" W x 18" H; Black; SFI 27.1
1.519 OD; 1.900 IH; .800 Lift; 376 lbs/in; Set of 16
57" Crown Victoria
57" Crown Victoria
Conventional Gap; Ductile Moly; 4.030 +5; 1/16 1/16 3/16; Standard Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.040 +5; 1/16 1/16 3/16; Standard Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.060 +5; 1/16 1/16 3/16; Standard Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.030 +5; 1.5 1.5 3.0; Low Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.040 +5; 1.5 1.5 3.0; Low Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.060 +5; 1.5 1.5 3.0; Low Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.080 +5; 1.5 1.5 3.0; Low Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.030 +5; 1.5 1.5 3.0; Low Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.040 +5; 1.5 1.5 3.0; Low Tension; File Fit; 8 CYL
Conventional Gap; Ductile Moly; 4.060 +5; 1.5 1.5 3.0; Low Tension; File Fit; 8 CYL
Black Anodized Aluminum
1.5" Clamp; Black
I.D. adjustable 1/2 to 1-1/4 inch; Length of 50 feet
Raised Rail, (1) 3/4" and (1) 1" Blocks
Accepts multiple JOES caliper brackets
#6 Return; #10 Outlet; Aluminum
8.5" to 37.75" Lift; 6 Ton Jack; Modular Design